Description
| Characteristic | Details |
|---|---|
| Flexibility | High — can bend, twist, and stretch without snapping. |
| Shore Hardness | Varies — common types: 85A (very soft) to 98A (stiffer). |
| Print Temperature | 210–240°C (depends on brand and printer). |
| Bed Temperature | 40–60°C (optional but helps with adhesion). |
| Print Speed | Slow — usually around 20–40 mm/s for best results. |
| Elastic Recovery | Excellent — returns to shape after compression/stretching. |
| Abrasion Resistance | High — great for parts that rub or slide. |
| Layer Adhesion | Very good — especially because it’s soft and bonds well. |
| Stringing | Can be an issue — tune retraction settings carefully. |
| Nozzle Clogging | Less common with direct drive, but bowden setups can struggle. |






-Orange-white-300x300.jpg)


Reviews
There are no reviews yet.